CUBE CONTROLS
GT-X2
GT-X2
Precio habitual
$1,519.00 USD
Precio habitual
Precio de oferta
$1,519.00 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Descubre el nuevo GT-X2, el GT de primer nivel, que incorpora la experiencia de automovilismo de Cube Controls.
¡El nuevo GT-X2 completa la nueva generación de GT! Elige entre un diámetro de 30 o 32 cm y prepárate para una experiencia única. El volante consta de una placa frontal de polímero reforzado con fibra de carbono (PA 66, CF30) disponible en 4 colores diferentes (negro, blanco, verde y rojo) y una placa trasera de aluminio fundido.
Cuenta con una pantalla táctil de 5″, botones retroiluminados, interruptores de palanca delanteros y traseros, 3 codificadores, 2 codificadores de pulgar y 2 interruptores originales.
GT-X2 | |
---|---|
Rim | 300 mm / 320 mm (11.80 inch / 12.60 inch) |
5 inches display with touchscreen | √ |
Resolution 854×480 | √ |
Custom Designed RGB Momentary Buttons | 10 |
15 RGB RPM LED Bar | √ |
RGB Led for Flags or other notifications | 3+3 |
On/off micro toggle switches with status led (front) | 2 |
Two-way micro toggle switch (back) | 2 |
Multi-directional joystick (With integrated encoder) | 2 |
Front rotary encoders | 2 |
Thumb rotary encoders | 2 |
Paddles with Hall Sensor technology | √ |
Full Aluminium PRO Shifters | 2 |
Full Aluminium PRO Clutches | 2 |
Die-cast aluminium main body | √ |
Front Plate in composite material | Nylon – Carbon fibre (2mm) |
Carbon fiber main plate | √ |
Aluminum die-cast main body | √ |
USB (Q-CONN magnetic connector) | √ |
Compatible with SimHub software for maximum integration with your preferred sim | √ |
Input control | √ |
Display controls and settings (Real Time dashboard data telemetry with SimHub) | √ |
Setting colour and behaviour for RGB, encoder and led bar (e.g.: Led blink when traction control or ABS kick in) | √ |
Paddle Shifter calibration | √ |
Paddle Clutches activation, calibration and settings (single/ dual mode clutch, bite point percentage, Slave/ Master clutch) | √ |
Change the position of the shifters and clutch carbon paddles | √ |
Weight | 1408 gr |
VR Friendly | √ |
Share


